2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #22 - Fly In, CIA Rule 15.4, November 24 2007 Saturday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 20 SUE, Tetsuhiro Japan 17.36 0 17.36 1000 0 0 1000 12
2 2 BAREFORD, David United Kingdom 19.35 0 19.35 990 0 0 990 9
3 28 OOTA, Saori Japan 23.94 0 23.94 967 0 0 967 8
4 13 MIZUKAMI, Takao Japan 25.03 0 25.03 961 0 0 961 7
5 12 PETREHN, Johnny USA 26.21 0 26.21 955 0 0 955
6 30 INOUE, Yoshihiro Japan 29.97 0 29.97 936 0 0 936 6
7 31 ODAGIRI, Hikaru Japan 34.06 0 34.06 915 0 0 915 5
8 3 MUIR, Lindsay United Kingdom 36.46 0 36.46 903 0 0 903 4
9 4 GREEN, Marcus United Kingdom 46.81 0 46.81 851 0 0 851
10 27 KURAHASHI, Tomoko Japan 52.93 0 52.93 820 0 0 820 3

11 10 KEOWN, Owen USA 56.56 0 56.56 802 0 0 802
12 19 KAWAGUCHI, Masayoshi Japan 63.13 0 63.13 768 0 0 768 2
13 14 FUJITA, Masahiko Japan 72.74 0 72.74 720 0 0 720 2
14 15 ENDO, Mamoru Japan 93.37 0 93.37 615 0 0 615 2
15 6 KOSTIUSKEVICIUS, Rimas Lithuania 100.42 0 100.42 579 0 0 579
16 23 MASAKI, Fumitarou Japan 110.00 0 110.00 531 0 0 531 2 12.15.2 Result assessed
17 8 HANCOCK, Derek USA 112.73 0 112.73 500 0 0 500
18 29 MIYATA, Hiroki Japan 124.19 0 124.19 469 0 0 469 2
19 25 KAJIYAMA, Monya Japan 150.09 0 150.09 438 0 0 438 2
20 21 UEDA, Yoshikazu Japan 152.59 0 152.59 406 0 0 406 2

21 17 TOMOMURA, Akihiro Japan 170.76 0 170.76 375 0 0 375 2
22 33 NUMATA, Minoru Japan 171.04 0 171.04 344 0 0 344 2
23 1 KAVANAGH, Sean Australia 202.61 0 202.61 313 0 0 313 2
24 9 DONNER, Nick USA 236.00 0 236.00 281 0 0 281 2
25 22 HANAWA, Yasunori Japan 250.00 0 250.00 250 0 0 250 2
26 16 KODAMA, Yoshimi Japan 280.00 0 280.00 219 0 0 219 2
27 7 DONNER, Chase USA 310.00 0 310.00 188 0 0 188
28 32 MATSUDA, Jitsutarou Japan 330.00 0 330.00 156 0 0 156 2
29 5 CHARBONNIER, Igor Italy 480.00 0 480.00 125 0 0 125
30 26 URA, Tetsuya Japan 780.00 0 780.00 94 0 0 94 2

31 11 SABIN, Richard USA 960.00 0 960.00 63 0 0 63
32 24 YAMAUCHI, Manabu Japan 1650.00 0 1650.00 31 0 0 31 2

Checksums C71B 0 C71B 93E9 0 0 93E9 Final

P = 32, M = 16, RM = 110.00, W = 17.36, A = 32, SM = 531